
After issuing the Lancer Evolution X, In Indonesia now marketed the Lancer New Evolution that has different version.
This Lancer has a difference in the machine also in the foot-feet
Inside Lancer Evolution X the engine given additional turbo inter cooler for more power, but this Lancer only used engine type 4B11 4 In line 16 valve.
Nevertheless, this vehicle can reach 155 horse power/6000 rpm, so it's mean this car also has quite a tolerable speed. for details below we give you more specifications from the Mitsubishi Lancer Evolution EX
Nevertheless, this vehicle can reach 155 horse power/6000 rpm, so it's mean this car also has quite a tolerable speed. for details below we give you more specifications from the Mitsubishi Lancer Evolution EX
| Specifications | |||
| I TEM | DESCRIPTION | ||
| | Overall Length | mm | 4,570 |
| | Overall Width | mm | 1,760 |
| | Overall Height | mm | 1,490 |
| DIMENSION | Wheel Base | mm | 2,635 |
| | Front Tread | mm | 1,530 |
| | Rear Tread | mm | 1,530 |
| | Ground Clearance | mm | 150 |
| | Curb Weight | kg | 1,385 |
| | Gross Vehicle Weight | kg | 1,850 |
| PERFORMANCE | passenger Capacity | | 5 |
| | Min. Turning Radius | m | 5,0 |
| | Type | Gasoline/Cyl | 4B11 In Line 16 Valve MIVEC DOHC |
| | Bore x Stroke | mm x mm | 86.0 x 86.0 |
| | Displacement | cc | 1,998 |
| | Compression Ratio | | 10,0 : 1 |
| ENGINE | Max. Horse Power | PS/rpm | 155 / 6.000 |
| | Max. Torque | kgm/rpm | 20.3 / 4,250 |
| | Fuel Type | | Gasoline (RON 90 higher) |
| | Fuel System | | ECI - Multi (Electronically Controlled multi |
| | | | point Fuel Injection) |
| | Fuel Tank Capacity | liter | |
| | Transmission Type | | INVECS III with Sport Mode (6 speed) |
| | Gear Ratio | 1st | 2.349 |
| | | 2nd | 1.397 |
| | | 3rd | 1.074 |
| | | 4th | 0.832 |
| | | 5th | 0.631 |
| | | 6th | 0.518 |
| | | Reverse | 2,750 |
| | Final Ratio | | 6,120 |
| | Suspension Front | Type | Mac PersonStrut, coil spring with stabilizer |
| CHASSIS | | Spring | Coil |
| | Suspension Rear | Type | Multi link with stabilizer bar |
| | | Spring | Coil |
| | Brake System | Front | 16"Ventilated Disc |
| | | Rear | 16" Disc |
| | Brake System | Booster | hydraulic with booster |
| | ABS + EBD + BA | | Available |
| | Airbags | | Available (Dual) |
| | Tire Size | | 215 / 45 R 18 |
| | Wheel Disc | | Alloy wheel |
| | Side Door Impact Beam | | Available |
| | Steering Gear | Type | Racj 7 Pinion w/ Power Asst |
| | Airdam | | Available (Front,Side & Rear) |
| | Head Lamp | | Multi Reflector (halogen) |
| | Fog Lamp | | Available |
| EXTERIOR | Rear Spoiler | | Available |
| | High Mount Stop Lamp | | Available |
| | Chrome Mufler Cutter | | Available |
| | Steering wheel | | 3 Spoke 9leather) w / audio switches |
| | paddle Shifter | | Available |
| | Ashtray | | Available |
| | Power Door Lock | | Available |
| | Power Window | | Available |
| | Seat | Material | Fabric (Sport Type) |
| | Front Seat | Safeti Belt | 3P ELR x 2 (Belt Anchor Adjustable Type) |
| | | Height Adjuster | Available (Drive) |
| | | Reclining Adjuster | Available |
| INTERIOR | | Sliding Adjuster | Available |
| | | Back Pocket | Available (Passenger) |
| | 2nd Seat | Safety Belt | 3P ELR x 2 & 2P lapbelt x 1 |
| | | Arm Rest | Available with Cup Holder |
| | Cup Holder | | Front |
| | Child Lock Protector | | Available |
| | Multi Information Display | | Available |
| | Audio | Type | 2 Din in Dash |
| | | Speaker | 4 Pcs + 2 Tweeters |
| | Air Conditioner (AC) | | Auto |
| | Keyless Entry | | Available |
| | Immobilizer | | Available |
0 komentar
Posting Komentar